| Service name | Beneficiary Satisfaction | Requests by e-services | requests by other channels (phones - visit - email) | Completion Time | Service Availability | Digitization Rate | Service Completion Rate | Number of beneficiary |
|---|---|---|---|---|---|---|---|---|
| Digital Circuit Registration | Not available | 1486 | 0 | 10 workdays | 7/24 | 100% | 100% | 344 |
| Applying for a Software License | Not available | 18 | 0 | 10 workdays | 7/24 | 100% | 100% | 18 |
| Uploading a Source Code | Not available | 9 | 0 | 10 workdays | 7/24 | 100% | 100% | 9 |
| Create New Digital Platform | Not available | 41 | 0 | 10 workdays | 7/24 | 100% | 100% | 41 |
| Report the Unavailability of Digital Government Services | Not available | 2 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Check Availability and Registration of Domains | Not available | 16 | 0 | 10 workdays | 7/24 | 100% | 100% | 16 |
| Total requests | Digitization Rate | Service Completion Rate | Beneficiary Satisfaction Rate |
|---|---|---|---|
| 1572 | 100% | 100% | Not available |
Digitization Rate
| Service Channel | Number of services | percentage |
|---|---|---|
| Manual | 0 | 0% |
| E-services | 6 | 100% |
Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment