First Title
Tenders and Procurement
Tenders list for 2025
| Tender Name | Expected Tendering Date | Tendering Status | Purchase Method | Etimad Reference Number |
|---|---|---|---|---|
| Development, Management, and Operation of the AMER Contact Center 4.0 | 1st quarter | Finished | Open tender | 241039002111 |
| Auditing and Reviewing the Financial Statements and the Final Accounts of the Authority | 1st quarter | Finished | Limited tender | 25023915246 |
| Engineering Supervision Services for Construction Projects | 1st quarter | Finished | Limited tender | 250139003887 |
| Hospitality Services for the Digital Government Authority | 1st quarter | Finished | Open tender | 250339016219 |
| Establishment of the Documents and Archives Center and Administrative Communication Systems | 2nd quarter | Finished | Open tender | 250539002530 |
| Provision of Technical and Technological Services to Support, Manage, and Operate the National Government e-Transactions System | 2nd quarter | Finished | Open tender | 250539017862 |
| Renewal of Infrastructure Systems and Applications Licenses | 1st quarter | Finished | Open tender | 250339002204 |
| Development of Internal Technical Systems | 3rd quarter | Finished | Open tender | 250539019150 |
| Upgrade and Development of the EPM System | 3rd quarter | Finished | Open tender | 250839002215 |
| Provision of Managed Services for IT Service Management | 3rd quarter | Finished | Open tender | 250839004481 |
| International Relocations for the Digital Government Authority | 3rd quarter | Finished | Open tender | 250839011755 |
Tenders list for 2024
| Tender Name | Expected Tendering Date | Tendering Status | Purchase Method | Etimad Reference Number |
|---|---|---|---|---|
| Renewing the Digital Government Authority’s Cloud Infrastructure Services | 2nd quarter | Finished | Open tender | 240339017345 |
| Developing the Enterprise Strategy of the Digital Government Authority | 1st quarter | Finished | Limited tender | 240239019382 |
| Providing a venue for the Internet Governance Forum | 2nd quarter | Finished | Open tender | 240339016453 |
| Cybersecurity Tools and Services | 1st quarter | Finished | Open tender | 240339007607 |
| Cybersecurity Consulting Services | 1st quarter | Finished | Limited tender | 240139015319 |
| Raising Awareness of Digital Services and Designing and Operating Events. | 1st quarter | Finished | Open tender | 240139009007 |
| Booking Meeting Rooms and VIP Rooms | 2nd quarter | Not tendered | Open tender | - |
| Improving and Developing the Work Environment | 3rd quarter | Not tendered | Open tender | - |
| Operating and Maintaining the E-Government Transactions System | 2nd quarter | Not tendered | Open tender | - |
| Training and Developing the Authority’s Employees | 2nd quarter | Not tendered | Open tender | - |
| Increasing Operational Excellence to Achieve Financial Sustainability | 2nd quarter | Not tendered | Limited tender | - |
| Developing and Improving the Digital Government Authority’s Website. | 2nd quarter | Not tendered | Open tender | - |
| Improving Quality of Digital Services | 2nd quarter | Not tendered | Open tender | - |
| Renewing Licenses for Infrastructure Systems and Applications | 2nd quarter | Not tendered | Open tender | - |
| Data and Business Intelligence Consulting Support | 2nd quarter | Not tendered | Open tender | - |
| Establishing the Center for Records, Archives and Administrative Communication Systems | 3rd quarter | Not tendered | Open tender | - |
| Upgrading and Expanding the Technical Infrastructure Systems in the Digital Government Authority’s Data Center | 2nd quarter | Not tendered | Open tender | - |
| Supporting Digital Government Activities | 2nd quarter | Not tendered | Open tender | - |
| Technical Assessment Services for Beneficiaries of the Digital Government Platform | 2nd quarter | Not tendered | Limited tender | - |
Tenders list for 2023
| Tender Name | Expected Tendering Date | Tendering Status | Purchase Method | Etimad Reference Number |
|---|---|---|---|---|
| Project to Supply, Install and Maintain Water Cooling Units for the Air Conditioning System | 2nd quarter | Finished | Open tender | 230139877489 |
| Digital Government Authority Headquarters Work Environment Development Project - Furniture | 1st quarter | Finished | Open tender | 230139877120 |
| Building and Implementing Smart Systems in the Digital Government Authority Premises | 1st quarter | Finished | Open tender | 230339906519 |
| Providing Cars on a Non-Lease-To-Own Basis | 1st quarter | Finished | Open tender | 230139877492 |
| Hosting and Renovating Digital Services for the Digital Government Authority | 1st quarter | Finished | Open tender | 230339914704 |
| Providing Security and Support Services to the Digital Government Authority | 1st quarter | Finished | Open tender | 230339907613 |
| Consulting Services and General, Specialized and Leadership Training and Development Programs | 1st quarter | Finished | Direct purchase | 230239884438 |
| Enterprise Systems Licensing Project | 2nd quarter | Finished | Open tender | 230439942330 |
| Developing and Operating the Internal Transaction Management System | 2nd quarter | Finished | Open tender | 230539973601 |
| Maintaining and Operating the Digital Government Authority’s Headquarters – Al Morsalat | 2nd quarter | Finished | Open tender | 230639991762 |
| Cleaning and Landscaping the Digital Government Authority’s Headquarters - Al Morsalat | 2nd quarter | Finished | Open tender | 230639001737 |
| Providing Managed Services to Operate Technical Support for Technical Services in the Digital Government Authority | 2nd quarter | Finished | Open tender | 230639998868 |
| Designing, Constructing, Operating and Maintaining the Parking Area – Phase I | 2nd quarter | Finished | Two phases | 230539960763 |
| Project to Develop and Implement Methodologies to Improve the Quality, Effectiveness and Sustainability of Public Finance for Digital Government | 2nd quarter | Finished | Limited tender | 230539973621 |
| Cybersecurity, Defense Continuity and Resilience Project | 2nd quarter | Finished | Direct purchase | 230539955112 |
| Motivating Government Agencies to Enhance Digital Competitiveness and Quality | 2nd quarter | Finished | Limited tender | 230739004573 |
| Consulting Services for International Indices and Digital Competitiveness | 3rd quarter | Finished | Limited tender | 230839022902 |
| Graduate Recruitment and Training Project | 3rd quarter | Not tendered | Limited tender | - |
| Developing and Operating Data Management and Business Intelligence | 3rd quarter | Finished | Open tender | 230839023740 |
| Building and Operating the Backup Center of the Digital Government Authorit | 3rd quarter | Not tendered | Open tender | - |
| Completing the Electromechanical and Civil Works of the Authority’s Buildings | 3rd quarter | Finished | Open tender | 230939013496 |
| Renewing and Supplying System and Software Licenses to the Authority | 3rd quarter | Finished | Open tender | 230839016850 |
| Digital Government Authority's Out-of-Riyadh Mobility Project | 3rd quarter | Finished | Framework agreement tender | 230839002395 |
| Utilizing an External Service Provider to Provide Support to the Internal Audit Department | 3rd quarter | Finished | Limited tender | 230639998726 |
| Governance and Compliance | 3rd quarter | Finished | Limited tender | 230739024870 |
| Engineering Supervision of the Authority’s Buildings in Al Morsalat Complex | 4th quarter | Finished | Limited tender | 231039026627 |
| Designing and Operating the Government Digital Content Excellence Unit | 4th quarter | Tendered | Open tender | 230939002349 |
| Supporting the Authority's External Business | 4th quarter | Not tendered | Open tender | - |
| Operating and Maintaining the National System for E-Government Transactions (alternative contract 2024) | 4th quarter | Not tendered | Open tender | - |
Current Tenders
You can access the current tenders of the Digital Government Authority through “Etimad” platform by clicking on the following link, and selecting the Digital Government Authority in the search criteria.
Upcoming Tenders (Pre-Tender Planning)
You can access the upcoming tenders of the Digital Government Authority through “Etimad” platform by clicking on the following link
Finished Tenders and Award Results
You can access the finished tenders and award results of the Digital Government Authority through “Etimad” platform by clicking on the following link, and selecting the Digital Government Authority in the search criteria.
Etimad Platform
A comprehensive electronic platform for the Ministry of Finance’s services provided to various government agencies and the private sector, enabling the digital transformation of the MOF’s services. It includes many basic services such as management of contracts, budget and payments, in addition to the management of tenders, procurement and financial rights.
Steps for Submitting Tender and Procurement Proposals to the Digital Government Authority
- Login to “Etimad” platform.
- Select “Tenders”, then “Search”.
- Select the entity “Digital Government Authority”.
- Click on “Submit a Proposal”, then “Next”.
- Attach the required information, then “Next”.
- Click on “Approve and Send the Proposal”.
- Acknowledgement and Pledge, then “Send”.
For more information, please access the service guide.
Tender and Procurement Department
It is concerned with tendering, examining proposals and awarding electronically. Also, it enables the private sector to access tenders, receive invitations, purchase tender documents and apply for them electronically.
- Offering tender documents.
- Purchasing tender documents.
- Submitting proposals.
- Examining proposals.
- Technical assessment.
- Award.
First Title
Budget and Expenses
Budget Table
| Gregorian Year | Employee Compensation | Goods and Services | Non-Financial Assets | Total |
|---|---|---|---|---|
| 2022 | 104,000,000 | 174,150,000 | 1,500,000 | 279,650,000 |
| 2023 | 73,760,433 | 254,739,567 | 1,500,000 | 330,000,000 |
| 2024 | 130,259,272 | 259,451,728 | 500,000 | 390,211,000 |
Expenditure Table
| 2022 | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| Appropriation | Disbursement | Appropriation | Disbursement | Appropriation | Disbursement | |
| Employee Compensation | 108,168,279 | 108,068,268 | 166,537,020 | 166,365,392 | 142,649,696 | 128,730,598 |
| Goods and Services | 168,981,721 | 143,841,471 | 206,232,091 | 205,099,225 | 259,722,515 | 186,847,638 |
| Non-Financial Assets | 1,500,000 | - | - | - | - | - |
| Total | 278,650,000 | 251,909,739 | 372,769,111 | 371,464,617 | 402,372,211 | 315,578,236 |
For more information
- Click here to view the state’s general budget through the website of the Ministry of Finance click here
Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment