| Service name | Beneficiary Satisfaction | Requests by e-services | requests by other channels (phones - visit - email) | Completion Time | Service Availability | Digitization Rate | Service Completion Rate | Number of beneficiary |
|---|---|---|---|---|---|---|---|---|
| Justifications for external hosting of e-services | 5 / 4.3 | 5 | 0 | 10 workdays | 24/7 | 100% | 100% | 5 |
| Register Qiyas user | 5 / 3.8 | 51 | 0 | Immediate | 24/7 | 100% | 100% | 51 |
| POC Design | 5 / 4.7 | 0 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Ideation and Idea Management | 5 / 3.9 | 0 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Circuit Establishment | 5 / 4 | 1 | 0 | 10 workdays | 24/7 | 100% | 100% | 1 |
| Digital Circuit Renewal | 5 / 4.8 | 0 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Circuit Registration | 5 / 4.7 | 105 | 0 | 10 workdays | 24/7 | 100% | 100% | 105 |
| Product Management | 5 / 3.7 | 851 | 0 | 10 workdays | 24/7 | 100% | 100% | 618 |
| Applying for a Software License | 5 / 4.5 | 16 | 0 | 10 workdays | 24/7 | 100% | 100% | 16 |
| Uploading a Source Code | 5 / 5 | 105 | 0 | 10 workdays | 24/7 | 100% | 100% | 105 |
| Business Model Advisory and Design | 5 / 3.9 | 2 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Provide a Consultation Study for Digital Solutions | 5 / 3.7 | 2 | 0 | 10 workdays | 24/7 | 100% | 100% | 2 |
| Digital Operating Model Evaluation | 5 / 4.2 | 0 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Transformation Strategy Evaluation | 5 / 4.3 | 10 | 0 | 10 workdays | 24/7 | 100% | 100% | 10 |
| Challenge Identification and Definition | 5 / 4.4 | 2 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| National Enterprise Architecture Certificate NEA | 5 / 4.1 | 0 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Register New Platform | 5 / 4.6 | 211 | 0 | 10 workdays | 24/7 | 100% | 100% | 81 |
| Platforms Management | 5 / 4 | 563 | 0 | Immediate | 24/7 | 100% | 100% | 330 |
| Issue Digital Stamp | 5 / 5 | 134 | 0 | Immediate | 24/7 | 100% | 100% | 134 |
| Renewal of the platform registration certificate | 5 / 2.8 | 9 | 0 | Immediate | 24/7 | 100% | 100% | 9 |
| Register Internal Portal | 5 / 4.2 | 229 | 0 | 10 workdays | 24/7 | 100% | 100% | 126 |
| Register Existing Digital Platform | 5 / 4.4 | 123 | 0 | Immediate | 24/7 | 100% | 100% | 123 |
| Report the Unavailability of Digital Government Services | 5 / 4.6 | 75 | 0 | 10 workdays | 24/7 | 100% | 100% | 54 |
| Check Availability and Registration of Domains | 5 / 4.2 | 40 | 0 | 10 workdays | 24/7 | 100% | 100% | 40 |
| Update Government Agency Profile | 5 / 3.8 | 31 | 0 | 5 workdays | 24/7 | 100% | 100% | 31 |
| Platform Blocking Notification | 5 / 4.8 | 221 | 0 | Immediate | 24/7 | 100% | 100% | 221 |
| Government Agency Registration | 5 / 4.6 | 10 | 0 | 5 workdays | 24/7 | 100% | 100% | 9 |
| Vendor Classification | 5 / 3.7 | 159 | 0 | 5 workdays | 24/7 | 100% | 100% | 159 |
| Vendor Registration | 5/ 5 | 209 | 0 | 3 workdays | 24/7 | 100% | 100% | 209 |
| Risk Management and Business Continuity Consultation | -- | 0 | 0 | 30 workdays | 24/7 | 100% | 100% | 0 |
| Evaluating Digital Experience Consultation | -- | 0 | 0 | 7 workdays | 24/7 | 100% | 100% | 0 |
| Assessing Government Agencies’ Readiness to Adopt Free and Open-Source Software | 5 / 5 | 2 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Total requests | Digitization Rate | Service Completion Rate | Beneficiary Satisfaction Rate |
|---|---|---|---|
| 3,169 | 100% | 100% | 4.5 from 5 |
Digitization Rate
| Service Channel | Number of services | percentage |
|---|---|---|
| Manual | 0 | 0% |
| E-services | 32 | 100% |
Top rated services
| Service | Rate |
|---|---|
| Digital Circuit Renewal | 4.8 from 5 |
| Digital Circuit Registration | 4.7 from 5 |
| Proof-of-Concept Design | 4.7 from 5 |
| Reporting the Interruption of Digital Government Services | 4.6 from 5 |
| Government Agency Registration | 4.6 from 5 |
تقييم محتوى صفحات الموقع

Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment