| Service name | Beneficiary Satisfaction | Requests by e-services | Completion Time | Service Availability | Digitization Rate | Service Completion Rate | Number of beneficiary |
|---|---|---|---|---|---|---|---|
| Justifications for external hosting of e-services | 5 / 4.3 | 1 | 10 workdays | 24/7 | 100% | 100% | 1 |
| Register Qiyas user | 5 / 3.8 | 187 | Immediate | 24/7 | 100% | 100% | 187 |
| POC Design | 5 / 4.7 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Ideation and Idea Management | 5 / 3.9 | 1 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Circuit Establishment | 5 / 4 | 5 | 10 workdays | 24/7 | 100% | 100% | 4 |
| Digital Circuit Renewal | 5 / 4.8 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Circuit Registration | 5 / 4.7 | 89 | 10 workdays | 24/7 | 100% | 100% | 89 |
| Product Management | 5 / 3.7 | 342 | 10 workdays | 24/7 | 100% | 100% | 178 |
| Applying for a Software License | 5 / 4.5 | 11 | 10 workdays | 24/7 | 100% | 100% | 10 |
| Uploading a Source Code | 5 / 5 | 89 | 10 workdays | 24/7 | 100% | 100% | 89 |
| Business Model Advisory and Design | 5 / 3.9 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Provide a Consultation Study for Digital Solutions | 5 / 3.7 | 1 | 10 workdays | 24/7 | 100% | 100% | 1 |
| Digital Operating Model Evaluation | 5 / 4.2 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Digital Transformation Strategy Evaluation | 5 / 4.3 | 9 | 10 workdays | 24/7 | 100% | 100% | 9 |
| Challenge Identification and Definition | 5 / 4.4 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| National Enterprise Architecture Certificate NEA | 5 / 4.1 | 2 | 10 workdays | 24/7 | 100% | 100% | 2 |
| Register New Platform | 5 / 4.6 | 159 | 10 workdays | 24/7 | 100% | 100% | 30 |
| Platforms Management | 5 / 4 | 249 | Immediate | 24/7 | 100% | 100% | 85 |
| Issue Digital Stamp | 5 / 5 | 41 | Immediate | 24/7 | 100% | 100% | 41 |
| Renewal of the platform registration certificate | 5 / 2.8 | 1 | Immediate | 24/7 | 100% | 100% | 1 |
| Register Internal Portal | 5 / 4.2 | 56 | 10 workdays | 24/7 | 100% | 100% | 22 |
| Register Existing Digital Platform | 5 / 4.4 | 34 | Immediate | 24/7 | 100% | 100% | 33 |
| Report the Unavailability of Digital Government Services | 5 / 4.6 | 94 | 10 workdays | 24/7 | 100% | 100% | 38 |
| Check Availability and Registration of Domains | 5 / 4.2 | 22 | 10 workdays | 24/7 | 100% | 100% | 22 |
| Update Government Agency Profile | 5 / 3.8 | 22 | 5 workdays | 24/7 | 100% | 100% | 22 |
| Platform Blocking Notification | 5 / 4.8 | 3 | Immediate | 24/7 | 100% | 100% | 3 |
| Government Agency Registration | 5 / 4.6 | 9 | 5 workdays | 24/7 | 100% | 100% | 9 |
| Vendor Classification | 5 / 3.7 | 159 | 5 workdays | 24/7 | 100% | 100% | 159 |
| Vendor Registration | 5/ 5 | 209 | 3 workdays | 24/7 | 100% | 100% | 209 |
| Risk Management and Business Continuity Consultation | 5 / 1 | 3 | 30 workdays | 24/7 | 100% | 100% | 2 |
| Evaluating Digital Experience Consultation | -- | 1 | 7 workdays | 24/7 | 100% | 100% | 0 |
| Assessing Government Agencies’ Readiness to Adopt Free and Open-Source Software | 5 / 5 | 0 | 10 workdays | 24/7 | 100% | 100% | 0 |
| Total requests | Digitization Rate | Service Completion Rate | Beneficiary Satisfaction Rate |
|---|---|---|---|
| 1,793 | 100% | 100% | 4.5 from 5 |
Digitization Rate
| Service Channel | Number of services | percentage |
|---|---|---|
| Manual | 0 | 0% |
| E-services | 32 | 100% |
Top rated services
| Service | Rate |
|---|---|
| Digital Circuit Renewal | 4.8 from 5 |
| Digital Circuit Registration | 4.7 from 5 |
| Proof-of-Concept Design | 4.7 from 5 |
| Reporting the Interruption of Digital Government Services | 4.6 from 5 |
| Government Agency Registration | 4.6 from 5 |
تقييم محتوى صفحات الموقع

Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment