| Service name | Beneficiary Satisfaction | Requests by e-services | requests by other channels (phones - visit - email) | Completion Time | Service Availability | Digitization Rate | Service Completion Rate | Number of beneficiary |
|---|---|---|---|---|---|---|---|---|
| Register Qiyas User | Not available | 98 | 0 | 10 workdays | 7/24 | 100% | 100% | 113 |
| POC Design | Not available | 0 | 0 | 10 workdays | 7/24 | 100% | 100% | 0 |
| Ideation and Idea Management | Not available | 1 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Digital Circuit Registration | Not available | 18125 | 0 | 10 workdays | 7/24 | 100% | 100% | 344 |
| Applying for a Software License | Not available | 18 | 0 | 10 workdays | 7/24 | 100% | 100% | 18 |
| Uploading a Source Code | Not available | 8 | 0 | 10 workdays | 7/24 | 100% | 100% | 8 |
| Digital Platforms Evaluation | Not available | 2 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Business Model Advisory and Design | Not available | 3 | 0 | 10 workdays | 7/24 | 100% | 100% | 3 |
| Provide a Consultation Study for Digital Solutions | Not available | 5 | 0 | 10 workdays | 7/24 | 100% | 100% | 5 |
| Digital Operating Model Evaluation | Not available | 1 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Digital Transformation Strategy Evaluation | Not available | 6 | 0 | 10 workdays | 7/24 | 100% | 100% | 6 |
| Challenge Identification and Definition | Not available | 1 | 0 | 10 workdays | 7/24 | 100% | 100% | 1 |
| National Enterprise Architecture Certificate NEA | Not available | 5 | 0 | 10 workdays | 7/24 | 100% | 100% | 5 |
| Register New Platform | Not available | 54 | 0 | 10 workdays | 7/24 | 100% | 100% | 54 |
| Report the Unavailability of Digital Government Services | Not available | 7 | 0 | 10 workdays | 7/24 | 100% | 100% | 7 |
| Check Availability and Registration of Domains | Not available | 76 | 0 | 10 workdays | 7/24 | 100% | 100% | 76 |
| Total requests | Digitization Rate | Service Completion Rate | Beneficiary Satisfaction Rate |
|---|---|---|---|
| 18,410 | 100% | 100% | Not available |
Digitization Rate
| Service Channel | Number of services | percentage |
|---|---|---|
| Manual | 0 | 0% |
| E-services | 16 | 100% |
Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment