| Service name | Beneficiary Satisfaction | Requests by e-services | requests by other channels (phones - visit - email) | Completion Time | Service Availability | Digitization Rate | Service Completion Rate | Number of beneficiary |
|---|---|---|---|---|---|---|---|---|
| Register Qiyas user | 3.9 / 5 | 5 | 0 | Immediate | 7/24 | 100% | 100% | 15 |
| POC Design | -- | 514 | 0 | 10 workdays | 7/24 | 100% | 100% | 0 |
| Ideation and Idea Management | 3.9 / 5 | 3 | 0 | 10 workdays | 7/24 | 100% | 100% | 1 |
| Technical Advice Application for Digital Circuit Renewal | 3.8 / 5 | 6 | 0 | 10 workdays | 7/24 | 100% | 100% | 4 |
| Digital Circuit Renewal | 4.8 / 5 | 3 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Digital Circuit Registration | 4.7 / 5 | 34342 | 0 | 10 workdays | 7/24 | 100% | 100% | 344 |
| Product Management | 4.2 / 5 | 2751 | 0 | 10 workdays | 7/24 | 100% | 100% | 344 |
| Applying for a Software License | 4.3 / 5 | 94 | 0 | 10 workdays | 7/24 | 100% | 100% | 20 |
| Uploading a Source Code | 3.9 / 5 | 60 | 0 | 10 workdays | 7/24 | 100% | 100% | 35 |
| Digital Platforms Evaluation | 4 / 5 | 4 | 0 | 10 workdays | 7/24 | 100% | 100% | 1 |
| Business Model Advisory and Design | 3.9 / 5 | 6 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Provide a Consultation Study for Digital Solutions | 3.7 / 5 | 13 | 0 | 10 workdays | 7/24 | 100% | 100% | 5 |
| Digital Operating Model Evaluation | 4.2 / 5 | 4 | 0 | 10 workdays | 7/24 | 100% | 100% | 3 |
| Digital Transformation Strategy Evaluation | 4.3 / 5 | 14 | 0 | 10 workdays | 7/24 | 100% | 100% | 3 |
| Challenge Identification and Definition | 4.5 / 5 | 2 | 0 | 10 workdays | 7/24 | 100% | 100% | 1 |
| National Enterprise Architecture Certificate NEA | 4.1 / 5 | 28 | 0 | 10 workdays | 7/24 | 100% | 100% | 10 |
| Register New Platform | 4.6 / 5 | 371 | 0 | 10 workdays | 7/24 | 100% | 100% | 160 |
| Platforms Management | 3.9 / 5 | 10168 | 0 | Immediate | 7/24 | 100% | 100% | 344 |
| Issue Digital Stamp | 5 / 5 | 213 | 0 | Immediate | 7/24 | 100% | 100% | 34 |
| Register Internal Portal | 4.5 / 5 | 590 | 0 | 10 workdays | 7/24 | 100% | 100% | 143 |
| Register Existing Digital Platform | 4.4 / 5 | 1672 | 0 | Immediate | 7/24 | 100% | 100% | 214 |
| Report the Unavailability of Digital Government Services | 5 / 5 | 20 | 0 | 10 workdays | 7/24 | 100% | 100% | 2 |
| Check Availability and Registration of Domains | 4.2 / 5 | 342 | 0 | 10 workdays | 7/24 | 100% | 100% | 142 |
| Source-Code Audit | 4 / 5 | 60 | 0 | 10 workdays | 7/24 | 100% | 100% | 34 |
| Total requests | Digitization Rate | Service Completion Rate | Beneficiary Satisfaction Rate |
|---|---|---|---|
| 8,197 | 100% | 100% | 4.1 / 5 |
Digitization Rate
| Service Channel | Number of services | percentage |
|---|---|---|
| Manual | 0 | 0% |
| E-services | 24 | 100% |
Top rated services
| Service | Rate |
|---|---|
| Issue Digital Stamp | 5 from 5 |
| Report the Unavailability of Digital Government Services | 5 from 5 |
| Justifications for external hosting of e-services | 4.8 from 5 |
| Digital Circuit Renewal | 4.8 from 5 |
| Digital Circuit Registration | 4.7 from 5 |
Website content rating
Suggestions and comments
For any inquiries or comments about the services or the current page, please fill in the required information.
Add Comment